Other parts
 
Catphan500
 
astro tool 615708
 
Schlage
 
PRODUCTS LIST Home > Product Show
PETOL™ SURGRIP™ Torque Wrench

Product Numbers: 202063145147

Product description: PETOL™ SURGRIP™ TORQUE WRENCHES offer exact measurement in ft.-lbs. of torque when making up pump parts. Each wrench is bored to grip a specific O.D. by friction alone and will not mar the surface of the parts.

INTRODUCTION

PETOL™ SURGRIP™ Torque Wrench

Surgrip torque wrench.

Wrench head with drive adaptor and torque wrench handle.

PETOL™ SURGRIP™ TORQUE WRENCHES offer exact measurement in ft.-lbs. of torque when making up pump parts. Each wrench is bored to grip a specific O.D. by friction alone and will not mar the surface of the parts.

These wrenches offer the features of the PETOL SURGRIP Friction Tong and can be used with any 1/2" or 3/4" drive “click-type” torque wrench handle.

3/4

3/4" drive torque wrench handle fits directly into torque wrench head.

Torque wrench with 1/2

An adaptor is required when using a 1/2" drive torque wrench handle.

Torque Wrench Handles & Adaptor
Click any Catalog No. to send an inquiry.
CATALOG NO. ITEM DESCRIPTION DRIVE SIZE LENGTH WEIGHT MAXIMUM WORKING LOAD
ZT250M Torque Wrench Handle 1/2" 23-3/16" 3-1/2 lbs. 250 ft.-lbs.
ZT600M Torque Wrench Handle 3/4" 40-3/4" 11-1/2 lbs. 600 ft.-lbs.
ZT50A 1/2" Drive Adaptor n/a n/a 6 ozs. n/a
NOTE: If using ZT600M Torque Handle with ZT1 Wrench Heads, DO NOT EXCEED 500 ft.-lbs.
PETOL™ SURGRIP™ Torque Wrench Heads
Click any Catalog No. to send an inquiry.
CATALOG NO. O.D. GRIPPING WIDTH WEIGHT
ZT1:0.625T 0.625" 2.25" 6-1/2 lbs.
ZT1:0.688T 0.688" 2.25" 6-1/2 lbs.
ZT1:0.750T 0.750" 2.25" 6-1/2 lbs.
ZT1:0.812T 0.812" 2.25" 6-1/2 lbs.
ZT1:0.875T 0.875" 2.25" 6-1/2 lbs.
ZT1:0.938T 0.938" 2.25" 6-1/2 lbs.
ZT1:0.969T 0.969" 2.25" 6-1/2 lbs.
ZT1:1.000T 1.000" 2.25" 6-1/2 lbs.
ZT1:1.031T 1.031" 2.25" 6-1/2 lbs.
ZT1:1.062T 1.062" 2.25" 6-1/2 lbs.
ZT1:1.125T 1.125" 2.25" 6-1/2 lbs.
ZT1:1.138T 1.138" 2.25" 6-1/2 lbs.
ZT1:1.144T 1.144" 2.25" 6-1/2 lbs.
ZT1:1.188T 1.188" 2.25" 6-1/2 lbs.
ZT1:1.250T 1.250" 2.25" 6-1/2 lbs.
NOTE: Maximum Working Load for ZT1 Wrench Heads is 500 ft.-lbs.
ZT2:1.312T 1.312" 2.50" 9 lbs.
ZT2:1.375T 1.375" 2.50" 9 lbs.
ZT2:1.438T 1.438" 2.50" 9 lbs.
ZT2:1.500T 1.500" 2.50" 9 lbs.
ZT2:1.625T 1.625" 2.50" 9 lbs.
ZT2:1.688T 1.688" 2.50" 9 lbs.
ZT2:1.750T 1.750" 2.50" 9 lbs.
ZT3:1.625T 1.625" 2.50" 10-1/2 lbs.
ZT3:1.750T 1.750" 2.50" 10-1/2 lbs.
ZT3:1.812T 1.812" 2.50" 10-1/2 lbs.
ZT3:1.875T 1.875" 2.50" 10-1/2 lbs.
ZT3:1.938T 1.938" 2.50" 10-1/2 lbs.
ZT3:1.960T 1.960" 2.50" 10-1/2 lbs.
ZT3:2.000T 2.000" 2.50" 10-1/2 lbs.
PETOL™ SURGRIP™ Torque Wrench Heads
Click any Catalog No. to send an inquiry.
CATALOG NO. O.D. GRIPPING WIDTH WEIGHT
ZT3:2.062T 2.062" 2.50" 10-1/2 lbs.
ZT3:2.125T 2.125" 2.50" 10-1/2 lbs.
ZT3:2.188T 2.188" 2.50" 10-1/2 lbs.
ZT3:2.228T 2.228" 2.50" 10-1/2 lbs.
ZT3:2.250T 2.250" 2.50" 10-1/2 lbs.
ZT3:2.302T 2.302" 2.50" 10-1/2 lbs.
ZT3:2.312T 2.312" 2.50" 10-1/2 lbs.
ZT3:2.340T 2.340" 2.50" 10-1/2 lbs.
ZT3:2.375T 2.375" 2.50" 10-1/2 lbs.
ZT4:2.375T 2.375" 3.00" 15-3/4 lbs.
ZT4:2.500T 2.500" 3.00" 15-3/4 lbs.
ZT4:2.562T 2.562" 3.00" 15-3/4 lbs.
ZT4:2.625T 2.625" 3.00" 15-3/4 lbs.
ZT4:2.688T 2.688" 3.00" 15-3/4 lbs.
ZT4:2.750T 2.750" 3.00" 15-3/4 lbs.
ZT4:2.812T 2.812" 3.00" 15-3/4 lbs.
ZT4:2.875T 2.875" 3.00" 15-3/4 lbs.
ZT5:3.000T 3.000" 3.50" 24 lbs.
ZT5:3.062T 3.062" 3.50" 24 lbs.
ZT5:3.125T 3.125" 3.50" 24 lbs.
Links: coastaltrading  |   JAPLAU  |   coast-hk  |   coastbuyer  |   coastaltrading  |  
  CopyRight 2023 Coast Hongkong Limited. All Rights Reserved,  粤ICP备11054825号-7
  Add:UNIT 83 3/F YAU LEE CENTERNO.45 HOI YUEN ROAD KWUN TONG, KL, HONGKONG Tel:0755-86216601 Fax:0755-86216602
  CopyRight 2023 Coast Hongkong Limited. All Rights Reserved,  粤ICP备11054825号-7